Courir du Festival 5K FESTIVAL INTERNATIONAL

Overall Finish List

April 30, 2011


Results By Cajun Road Runners Club
                                                                                                               Total  
    Place    Name                              City               Bib No  Age Gend    Age Group                 Time        Pace  
       1    Phillip Guidry                    Lafayette  LA         503    24   M   ***** 20-29               16:16.0      5:15/M
       2    John-Michael Gott                 Lafayette  LA         521    18   M   ***** 15-19               16:20.0      5:16/M
       3    Matthew Eaton                     Lafayette  LA         332    23   M       1 20-29               18:13.3      5:53/M
       4    Joshua Falgout                    Lafayette  LA         305    24   M       2 20-29               18:14.0      5:53/M
       5    Trey Bonin                                              498    16   M       1 15-19               18:28.2      5:57/M
       6    Courtland Privat                                        483    18   M       2 15-19               18:42.6      6:02/M
       7    Garland Hill                      Lafayette  LA         385    25   M       3 20-29               18:47.6      6:04/M
       8    Brendon Webb                      Lafayette  LA         267    28   M       4 20-29               19:23.2      6:15/M
       9    Josh Capps                                              518    33   M       1 30-39               19:24.3      6:15/M
      10    Jerry Yunker                      Lafayette  LA         319    55   M       1 50-59               19:25.5      6:16/M
      11    Michael Alexander                 Lafayette  LA         515    58   M       2 50-59               19:27.9      6:16/M
      12    Mark Lentz                        Lafayette  LA         449    33   M       2 30-39               19:40.2      6:21/M
      13    Jeffrey Dubea                     Lafayette  LA          31    29   M       5 20-29               19:45.2      6:22/M
      14    Chester Cedars                    Breaux Bridge  LA     482    58   M       3 50-59               19:48.0      6:23/M
      15    Paul Marks                        Opelousas  LA         471    41   M       1 40-49               19:48.6      6:23/M
      16    Peter Vizzi                       Lafayette  LA         342    44   M       2 40-49               20:21.3      6:34/M
      17    Andrew Saltzman                   Kaplan  LA            325    16   M       3 15-19               20:42.4      6:41/M
      18    Grant Leblanc                     Broussard  LA         358    14   M       1  1-14               20:50.4      6:43/M
      19    Larry Lanclos                     Lafayette  LA         415    37   M       3 30-39               20:59.1      6:46/M
      20    Verlie Joy Walters                                      501    23   F   ***** 20-29               21:02.0      6:47/M
      21    Craig Latch                       Lafayette  LA         429    31   M       4 30-39               21:20.1      6:53/M
      22    Cory Comeaux                      New Iberia  LA        411    32   M       5 30-39               21:25.3      6:55/M
      23    Angela Stewart                    Lafayette  LA          64    41   F   ***** 40-49               21:38.2      6:59/M
      24    Keith Savoy                       Church Point  LA      346    51   M       4 50-59               21:42.9      7:00/M
      25    Carroll Smith                     New Iberia  LA        376    62   M       1 60-69               21:45.8      7:01/M
      26    Andrew Perrin                     Lafayette  LA           9    36   M       6 30-39               21:52.8      7:03/M
      27    Sara Ritchey                      Lafayette  LA         582    35   F       1 30-39               22:00.3      7:06/M
      28    Oceti Billeaud                    Broussard  LA         579    23   M       6 20-29               22:09.2      7:09/M
      29    William Vermillion                Lafayette  LA         296    49   M       3 40-49               22:09.4      7:09/M
      30    William Oliver                    Lafayette  LA         166    22   M       7 20-29               22:12.0      7:10/M
      31    Caryl Chlan                       Lafayette  LA         447    55   F       1 50-59               22:13.8      7:10/M
      32    Travis Pena                                             519    23   M       8 20-29               22:16.5      7:11/M
      33    Kyle Holsted                      Maurice  LA            22    21   M       9 20-29               22:20.9      7:12/M
      34    Kevin Smith                       Lafayette  LA         381    37   M       7 30-39               22:26.6      7:14/M
      35    Kirsten Landry                    Lafayette  LA         399    12   F       1  1-14               22:28.5      7:15/M
      36    Brett Landry                      Lafayette  LA         398    47   M       4 40-49               22:32.5      7:16/M
      37    Dustin Trujillo                   Lafayette  LA         193    26   M      10 20-29               22:33.4      7:16/M
      38    Tyson Hatch                       Lafayette  LA         573    26   M      11 20-29               22:45.3      7:20/M
      39    David Landry                                            514    36   M       8 30-39               22:46.0      7:21/M
      40    Alvin Devillier                   Lafayette  LA         354    52   M       5 50-59               22:46.6      7:21/M
      41    Lane Lombas                       Baton Rouge  LA       401    31   M       9 30-39               22:47.6      7:21/M
      42    Shane Monic                       Lafayette  LA         196    38   M      10 30-39               22:54.5      7:23/M
      43    Nicholas Alfano                   Lafayette  LA         233    24   M      12 20-29               22:57.4      7:24/M
      44    Stuart West                       Lafayette  LA         336    57   M       6 50-59               23:08.1      7:28/M
      45    Karl Meche                        Lafayette  LA         350    39   M      11 30-39               23:13.1      7:29/M
      46    Chelsey Gibbs                                           491    23   F       1 20-29               23:33.3      7:36/M
      47    Hunter Broussard                  Lafayette  LA          52    22   M      13 20-29               23:40.4      7:38/M
      48    Andrew Lopez                      Lafayette  LA         275    24   M      14 20-29               23:41.1      7:38/M
      49    Danny Martin                      Lafayette  LA         456    41   M       5 40-49               23:44.0      7:39/M
      50    Leo Henny                         Lafayette  LA         100    60   M       2 60-69               23:45.7      7:40/M
      51    Brian McCall                      Scott  LA             478    15   M       4 15-19               23:46.9      7:40/M
      52    Amanda Robison                    Lafayette  LA         184    29   F       2 20-29               23:53.4      7:42/M
      53    Roger Chretien                    Lafayette  LA         240    54   M       7 50-59               23:58.3      7:44/M
      54    Audre Darbonne                                          546    15   M       5 15-19               24:07.3      7:47/M
      55    Kim Hebert                        Breaux Bridge  LA     462    43   M       6 40-49               24:07.7      7:47/M
      56    Tiffany Saltzman                  Lafayette  LA         326    23   F       3 20-29               24:12.0      7:48/M
      57    Boaling Ma                        Lafayette  LA          63    27   F       4 20-29               24:12.3      7:48/M
      58    Brooke Doucet                     Lafayette  LA         246    32   F       2 30-39               24:13.5      7:49/M
      59    Tom Lightfoot                                           542    41   M       7 40-49               24:16.6      7:50/M
      60    Sheila Plunkett                   Lafayette  LA         278    39   F       3 30-39               24:18.8      7:50/M
      61    Brenda Franz                      Lafayette  LA         161    49   F       1 40-49               24:19.8      7:51/M
      62    Alex Villalobos                                         487    24   F       5 20-29               24:22.2      7:52/M
      63    Nick Garret                       Austin  TX            577    35   M      12 30-39               24:22.5      7:52/M
      64    Brian Rando                       Lafayette  LA         117    31   M      13 30-39               24:25.3      7:53/M
      65    Sara Milam                        Lafayette  LA         379    21   F       6 20-29               24:26.7      7:53/M
      66    531   531                                               531     0   M       1  0- 0               24:27.1      7:53/M
      67    Steve Bodin                       Broussard  LA         475    40   M       8 40-49               24:30.7      7:54/M
      68    Jason Rozy                                              504    38   M      14 30-39               24:33.8      7:55/M
      69    Ralph Caddell                     Lafayette  LA          84    55   M       8 50-59               24:34.4      7:55/M
      70    Jamie Duhon                       Lafayette  LA         217    42   F       2 40-49               24:39.0      7:57/M
      71    Victor Rabalais                   Lafayette  LA         106    42   M       9 40-49               24:40.6      7:57/M
      72    Sarah Buchanan                                          544    46   F       3 40-49               24:44.2      7:59/M
      73    Michael Dewenter                                        486    39   M      15 30-39               24:46.3      7:59/M
      74    Kellie Hebert                     Lafayette  LA          51    19   M       6 15-19               24:48.6      8:00/M
      75    Juan Perez-Ruiz                   Lafayette  LA         443    49   M      10 40-49               24:52.7      8:01/M
      76    Darryl Payne Jr.                  Lafayette  LA         247    19   M       7 15-19               24:54.0      8:02/M
      77    John Devillier                    Lafayette  LA         353    29   M      15 20-29               24:55.5      8:02/M
      78    Richard Lafleur                                         555    36   M      16 30-39               24:56.0      8:03/M
      79    Kellen Mathews                    Lafayette  LA         369    29   M      16 20-29               24:56.8      8:03/M
      80    Benjamin Riddle                                         465    29   M      17 20-29               24:58.0      8:03/M
      81    Craig Broussard                                         459    45   M      11 40-49               25:01.9      8:04/M
      82    Matthew Guidry                    Lafayette  LA         258    27   M      18 20-29               25:09.4      8:07/M
      83    Dorothy Windham                   Lafayette  LA         355    33   F       4 30-39               25:12.3      8:08/M
      84    Robby Richard                     Lafayette  LA         221    36   M      17 30-39               25:15.6      8:09/M
      85    Ekaterina Andreeva                Lafayette  LA         159    29   F       7 20-29               25:16.6      8:09/M
      86    Jason Guidry                      Lafayette             421    40   M      12 40-49               25:17.2      8:09/M
      87    Jerry Richard                     Lafayette  LA          27    61   M       3 60-69               25:19.7      8:10/M
      88    Wartelle Castille                 Lafayette  LA         244    42   M      13 40-49               25:23.2      8:11/M
      89    Elijah Cure                       Lafayette  LA         393    29   M      19 20-29               25:23.7      8:11/M
      90    Scott Haggart                                           494    37   M      18 30-39               25:26.2      8:12/M
      91    Jeremy Venable                                          576    34   M      19 30-39               25:28.3      8:13/M
      92    552 552                                                 552     0   M       2  0- 0               25:29.7      8:13/M
      93    Beth Perry                        Lafayette  LA         423    40   F       4 40-49               25:34.7      8:15/M
      94    Noor Jarun                        Lafayette  LA         328    29   F       8 20-29               25:35.6      8:15/M
      95    527   527                                               527     0   M       3  0- 0               25:37.3      8:16/M
      96    Mary Lambert                      Lafayette  LA         335    51   F       2 50-59               25:40.0      8:17/M
      97    Alex Clostio                      Lafayette  LA         314    36   M      20 30-39               25:41.4      8:17/M
      98    T.j. Middleton                                          505    22   M      20 20-29               25:41.7      8:17/M
      99    Ken Benessi                       Virginia Beach  VA    419    57   F       3 50-59               25:44.3      8:18/M
     100    Jim Lambert                       Lafayette  LA         493    58   M       9 50-59               25:46.2      8:19/M

                                                                                                               Total  
    Place    Name                              City               Bib No  Age Gend    Age Group                 Time        Pace  
     101    David Trappey                     Lafayette             134    14   M       2  1-14               25:46.9      8:19/M
     102    Jennifer Warnke                   Lafayette  LA          74    38   F       5 30-39               25:50.5      8:20/M
     103    Margaret Manning                  Lafayette  LA         131    34   F       6 30-39               25:55.4      8:22/M
     104    Michael Liu                       Lafayette  LA         279    36   M      21 30-39               25:59.1      8:23/M
     105    David Plunkett                    Lafayette  LA         280    39   M      22 30-39               26:01.0      8:24/M
     106    Riley Plunkett                    Lafayette  LA         368    10   M       3  1-14               26:01.9      8:24/M
     107    T.j. Woodard                      Lafayette  LA         107    28   M      21 20-29               26:04.0      8:25/M
     108    James Broussard                   Carencro  LA          450    53   M      10 50-59               26:05.6      8:25/M
     109    Jordan Romero                     Lafayette  LA         329    29   M      22 20-29               26:15.7      8:28/M
     110    Matt Cieslak                      Lafayette  LA         357    31   M      23 30-39               26:17.6      8:29/M
     111    Jason Hebert                      Duson  LA             410    32   M      24 30-39               26:25.2      8:31/M
     112    Matthew Wild                                            460    26   M      23 20-29               26:27.8      8:32/M
     113    Brandon Levers                    Lafayette  LA         403    27   M      24 20-29               26:30.1      8:33/M
     114    Emily Martin                      Lafayette  LA         363    22   F       9 20-29               26:35.1      8:35/M
     115    Ashley Deshotels                                        507    33   F       7 30-39               26:35.9      8:35/M
     116    Mike Keating                      Broussard  LA          10    64   M       4 60-69               26:36.5      8:35/M
     117    Mitch Reed                        Lafayette  LA         348    29   M      25 20-29               26:39.2      8:36/M
     118    Frederick Nonato                  St. Martinville  LA   497    40   M      14 40-49               26:42.2      8:37/M
     119    Bill Dailey                                             502    36   M      25 30-39               26:49.5      8:39/M
     120    Kelsey Etheredge                  Lafayette  LA         254    20   F      10 20-29               26:50.8      8:39/M
     121    Damon Harrington                  Lafayette  LA         205    32   M      26 30-39               26:52.1      8:40/M
     122    Heath Biggerstaff                 Youngsville  LA       560    35   M      27 30-39               26:58.5      8:42/M
     123    Troy Delahoussaye                 Lafayette  LA         331    47   M      15 40-49               27:00.5      8:43/M
     124    Patrick Greiltenstein                                   538    38   M      28 30-39               27:05.0      8:44/M
     125    536   536                                               536     0   M       4  0- 0               27:05.9      8:44/M
     126    Toria Burrell                     Lafayette  LA         344    33   F       8 30-39               27:07.5      8:45/M
     127    Jerry Pasol                                             481    41   M      16 40-49               27:08.2      8:45/M
     128    Willie Schutz                     Lafayette  LA         124    64   F       1 60-69               27:08.4      8:45/M
     129    Amy Cother                        Broussard  LA          65    39   F       9 30-39               27:08.6      8:45/M
     130    Denise Kidder                     Lafayette  LA         206    36   F      10 30-39               27:08.8      8:45/M
     131    Clint Larson                                            541    25   M      26 20-29               27:13.8      8:47/M
     132    Wade Brannon                      Lafayette  LA         435    36   M      29 30-39               27:15.0      8:47/M
     133    Sara Donohue                                            578    28   F      11 20-29               27:15.2      8:47/M
     134    Travis Webb                       Lafayette  LA         110    25   M      27 20-29               27:15.5      8:47/M
     135    Greg Hymel                        New Orleans  LA       525    39   M      30 30-39               27:19.0      8:49/M
     136    Byron Trosclair                   Lafayette  LA         428    44   M      17 40-49               27:22.6      8:50/M
     137    Lewis Hill                        Lafayette  LA         315    47   M      18 40-49               27:23.0      8:50/M
     138    Kendrick Saltzman                 Lafayette  LA         333    46   M      19 40-49               27:24.5      8:50/M
     139    Jim Etheredge                     Lafayette  LA         253    61   M       5 60-69               27:25.3      8:51/M
     140    Jay Breaux                        Lafayette  LA         454    30   M      31 30-39               27:28.1      8:52/M
     141    Angie Halsell                     Lafayette  LA         281    45   F       5 40-49               27:29.4      8:52/M
     142    Kristin Kalbacher                 Lafayette  LA          81    27   F      12 20-29               27:34.1      8:54/M
     143    Brian Sullivan                    Youngsville           466    39   M      32 30-39               27:34.8      8:54/M
     144    Julia Cherry                                            524    34   F      11 30-39               27:38.9      8:55/M
     145    Matthew Boutte                    Lafayette  LA         115    36   M      33 30-39               27:43.9      8:56/M
     146    Amy Yarbrough                     Lafayette  LA           8    38   F      12 30-39               27:44.3      8:57/M
     147    Melissa Schmidt                   Lafayette  LA          97    30   F      13 30-39               27:45.5      8:57/M
     148    Jeff Stuart                       Lafayette  LA         212    33   M      34 30-39               27:46.7      8:57/M
     149    Lindsay Lavin                     Lafayette  LA         303    34   F      14 30-39               27:47.2      8:58/M
     150    Christopher Brown                 Lafayette  LA         259    34   M      35 30-39               27:49.1      8:58/M
     151    Bobbi Parker                      Broussard  LA         438    42   F       6 40-49               27:54.3      9:00/M
     152    Jamie Fruge                                             561    32   F      15 30-39               27:54.5      9:00/M
     153    Sani Wild                                               461    27   F      13 20-29               27:54.9      9:00/M
     154    Ivan Landry                       Lafayette  LA         241    42   M      20 40-49               27:55.8      9:00/M
     155    537   537                                               537     0   M       5  0- 0               28:00.1      9:02/M
     156    Tania Arnaud                      Carencro  LA          384    35   F      16 30-39               28:03.3      9:03/M
     157    Leslie Prescott                   Lafayette  LA         551    29   F      14 20-29               28:03.6      9:03/M
     158    Dennis Castillo                   Sunset  LA            387    32   M      36 30-39               28:09.5      9:05/M
     159    Beverly Porche                    Lafayette  LA          19    63   F       2 60-69               28:10.1      9:05/M
     160    Nikki Tonore                      Lafayette  LA         404    44   F       7 40-49               28:10.5      9:05/M
     161    Byron Vermillion III              Lafayette  LA         308    61   M       6 60-69               28:11.3      9:05/M
     162    Lauryn Sharplin                                         554    27   F      15 20-29               28:12.8      9:06/M
     163    Alisha Bourque                    Lafayette  LA         146    28   F      16 20-29               28:15.1      9:07/M
     164    Connor Landry                     Lafayette  LA         400    11   M       4  1-14               28:15.7      9:07/M
     165    Deborah Kinzel                    Lafayette  LA          33    55   F       4 50-59               28:18.5      9:08/M
     166    Sandi Hernandez                   Montgomery  AL        310    33   F      17 30-39               28:19.9      9:08/M
     167    Eric Tobin                        Lafayette  LA         175    23   M      28 20-29               28:20.8      9:08/M
     168    Jace Mayet                        Lafayette  LA         171    46   M      21 40-49               28:25.7      9:10/M
     169    Jason Varnado                     Lafayette  LA          57    38   M      37 30-39               28:27.1      9:11/M
     170    Lucius Broussard                  Lafayette  LA         299    54   M      11 50-59               28:28.3      9:11/M
     171    Veronica Williams                 Lafayette  LA         378    43   F       8 40-49               28:31.6      9:12/M
     172    Damon Prudhomme                   Broussard  LA         431    40   M      22 40-49               28:32.0      9:12/M
     173    Joshua Sampia                     Youngsville  LA        32    28   M      29 20-29               28:33.2      9:13/M
     174    Harold Crochet                    New Iberia  LA        183    39   M      38 30-39               28:34.1      9:13/M
     175    David Vizzi                       Lafayette  LA         339    11   M       5  1-14               28:35.3      9:13/M
     176    Brian Graudino                                          557    26   M      30 20-29               28:35.9      9:13/M
     177    Kellie Hebert                     Lafayette  LA          49    25   F      17 20-29               28:36.4      9:14/M
     178    John Kleyla                       Lafayette  LA         316    36   M      39 30-39               28:38.1      9:14/M
     179    Michael Tutie                                           572    35   M      40 30-39               28:41.9      9:15/M
     180    Valerie Gameche                   Lafayette  LA         213    30   F      18 30-39               28:43.4      9:16/M
     181    Yves Lacasse                      Lafayette  LA         216    42   M      23 40-49               28:43.7      9:16/M
     182    Jim Howard                        Broussard  LA         432    62   M       7 60-69               28:49.5      9:18/M
     183    533   533                                               533     0   M       6  0- 0               28:50.6      9:18/M
     184    Amy Primeaux                      Lafayette  LA         130    36   F      19 30-39               28:51.0      9:18/M
     185    Alex Nunez                        Lafayette  LA         158    35   M      41 30-39               28:52.5      9:19/M
     186    Callie Mocek                                            562    36   F      20 30-39               28:52.9      9:19/M
     187    Mandi Broussard                   Broussard  LA          53    28   F      18 20-29               28:55.4      9:20/M
     188    Robert Saucier                    Lafayette  LA         185    25   M      31 20-29               28:57.3      9:20/M
     189    Jeff Wood                         Lafayette  LA         500    35   M      42 30-39               28:58.1      9:21/M
     190    David Neustrom                                          495    58   M      12 50-59               29:00.8      9:21/M
     191    Marlene Sonnier                   Lafayette  LA           2    56   F       5 50-59               29:02.3      9:22/M
     192    Angela Davies                     Lafayette  LA         263    41   F       9 40-49               29:04.7      9:23/M
     193    Mike Adams                        Lafayette  LA          55    48   M      24 40-49               29:05.4      9:23/M
     194    Tracy Capps                                             516    31   F      21 30-39               29:09.3      9:24/M
     195    Ryan Crider                       Lafayette  LA         260    31   M      43 30-39               29:10.0      9:25/M
     196    Jennifer Wood                     Lafayette  LA         499    34   F      22 30-39               29:10.6      9:25/M
     197    Chris Sharplin                                          492    30   M      44 30-39               29:11.3      9:25/M
     198    Kim Martinez                      Lafayette  LA         265    27   F      19 20-29               29:13.4      9:25/M
     199    Cameron Chadick                   Lafayette  LA         489     8   M       6  1-14               29:16.1      9:26/M
     200    Allison Vizzi                     Lafayette  LA         340    13   F       2  1-14               29:17.3      9:27/M

                                                                                                               Total  
    Place    Name                              City               Bib No  Age Gend    Age Group                 Time        Pace  
     201    Jeanne Vizzi                      Lafayette  LA         341    44   F      10 40-49               29:18.2      9:27/M
     202    Suzanne Cieslak                   Lafayette  LA         198    62   F       3 60-69               29:20.4      9:28/M
     203    Scott Holmes                      Lafayette  LA         152    38   M      45 30-39               29:20.8      9:28/M
     204    Brandon Verret                    Scott  LA             392    19   M       8 15-19               29:24.6      9:29/M
     205    Edward Godfrey                                          506    52   M      13 50-59               29:25.4      9:29/M
     206    Jeremy Thibodeaux                 Lafayette  LA         292    31   M      46 30-39               29:25.7      9:29/M
     207    Kent Kerne                        Lafayette  LA         271    41   M      25 40-49               29:27.2      9:30/M
     208    Angie Alarcon                     Lafayette  LA         227    31   F      23 30-39               29:31.0      9:31/M
     209    Chelsea Arceneaux                 Lafayette  LA         262    14   F       3  1-14               29:33.8      9:32/M
     210    Nanette Formby                    Lafayette  LA         359    33   F      24 30-39               29:36.0      9:33/M
     211    Alayna Lemaire                    Lafayette  LA          42    28   F      20 20-29               29:36.9      9:33/M
     212    Jason Breaux                                            539    32   M      47 30-39               29:37.5      9:33/M
     213    Jeremiah Gooding                  Lafayette  LA          17    26   M      32 20-29               29:38.6      9:34/M
     214    Michelle Callais                  Lafayette  LA         148    34   F      25 30-39               29:39.9      9:34/M
     215    Deborah Becnel                                          464    38   F      26 30-39               29:40.4      9:34/M
     216    Mia Parker                        Broussard  LA         437    10   F       4  1-14               29:40.7      9:34/M
     217    Emma Valentine                    Lafayette  LA         337    36   F      27 30-39               29:41.0      9:35/M
     218    Christy Breaux                    Lafayette  LA         558    37   F      28 30-39               29:41.3      9:35/M
     219    Timmy Fontenot                    Lafayette  LA         192    43   M      26 40-49               29:41.6      9:35/M
     220    Blair May                         Lafayette  LA          86    32   F      29 30-39               29:43.9      9:35/M
     221    Daryl Lacour                      Lafayette  LA          29    52   M      14 50-59               29:46.0      9:36/M
     222    Michell Lewis                     Lafayette  LA         311    43   F      11 40-49               29:49.1      9:37/M
     223    Mandolia Jeanbatiste              Lafayette  LA         312    44   F      12 40-49               29:53.0      9:38/M
     224    Jeremy Lemaire                    Lafayette  LA         214    31   M      48 30-39               29:56.0      9:39/M
     225    Jessica Leonards                  Lafayette  LA          83    28   F      21 20-29               29:58.4      9:40/M
     226    Amanda Landry                     Lafayette  LA          61    11   M       7  1-14               30:01.1      9:41/M
     227    Susan Arceneaux                   Lafayette  LA         416    54   F       6 50-59               30:03.1      9:42/M
     228    Phillip Law                                             564    23   M      33 20-29               30:05.6      9:42/M
     229    Laura Buller                                            563    25   F      22 20-29               30:06.1      9:43/M
     230    Adam Sebbaghian                                         480    8    M       8  1-14               30:08.6      9:43/M
     231    Felicia Kerne                     Lafayette  LA         270    39   F      30 30-39               30:15.4      9:45/M
     232    Albert Trappey                    Lafayette             133    49   M      27 40-49               30:16.0      9:46/M
     233    Susan Gremillion                                        556    47   F      13 40-49               30:21.3      9:47/M
     234    Michael Cieslak                   Lafayette  LA         197    62   M       8 60-69               30:28.9      9:50/M
     235    Brittany Fruge                    Lafayette  LA          37    26   F      23 20-29               30:31.8      9:51/M
     236    Julie Plaisance                   Lafayette  LA         285    45   F      14 40-49               30:32.5      9:51/M
     237    Jenifer Shaw                      Lafayette  LA         407    41   F      15 40-49               30:35.9      9:52/M
     238    Ashley Mark                       Lafayette  LA         442    41   F      16 40-49               30:36.5      9:52/M
     239    Charm Carlin                      Austin  TX            408    40   F      17 40-49               30:37.9      9:53/M
     240    Anne Ryan                         Lafayette  LA         112    35   M      49 30-39               30:40.4      9:54/M
     241    Kirstin Reinertsen                Lafayette  LA         225    25   F      24 20-29               30:41.7      9:54/M
     242    Amy Kephart                       Lafayette  LA         165    34   F      31 30-39               30:41.9      9:54/M
     243    Andrew Haydel                                           566    14   M       9  1-14               30:42.2      9:54/M
     244    Jamie Mike                        Lafayette  LA         436    50   F       7 50-59               30:42.5      9:54/M
     245    Lindsey Lustig                    Lafayette  LA          68    24   F      25 20-29               30:43.1      9:55/M
     246    Catherine Brooks                                        468    30   F      32 30-39               30:46.0      9:55/M
     247    Abby Sonbuchner                                         467    15   F       1 15-19               30:46.6      9:55/M
     248    Elizabeth Malhiet                 Lafayette  LA         283    41   F      18 40-49               30:48.7      9:56/M
     249    Robert Valentine                  Lafayette  LA         182    37   M      50 30-39               30:59.1     10:00/M
     250    Michael Moore                     Lafayette  LA         451    33   M      51 30-39               31:00.0     10:00/M
     251    Bill Peace                        Lafayette  LA         322    49   M      28 40-49               31:01.3     10:00/M
     252    Natalie Rabeaux                   Lafayette  LA         430    18   F       2 15-19               31:04.7     10:01/M
     253    Lauren Lynch                      Lafayette  LA          72    35   F      33 30-39               31:18.6     10:06/M
     254    Matt Lynch                        Lafayette  LA         144    37   M      52 30-39               31:19.1     10:06/M
     255    Stephanie Solda                   Lafayette  LA          45    25   F      26 20-29               31:21.0     10:07/M
     256    Tonya Boyer                       Youngsville  LA       446    32   F      34 30-39               31:25.3     10:08/M
     257    Brook Breaux                                            476    28   F      27 20-29               31:25.5     10:08/M
     258    Courtney Lanclos                  Lafayette  LA         414    34   F      35 30-39               31:30.3     10:10/M
     259    Corey Mathews                     Lafayette  LA         365    26   M      34 20-29               31:30.5     10:10/M
     260    Ryan Terry                        Lafayette  LA         207    29   M      35 20-29               31:32.4     10:10/M
     261    535   535                                               535     0   M       7  0- 0               31:36.0     10:12/M
     262    Ashley Zanco                      Lafayette  LA         343    42   F      19 40-49               31:37.4     10:12/M
     263    Penny Falgout                     Lafayette  LA         291    34   F      36 30-39               31:38.9     10:12/M
     264    Alecia Larson                     Lafayette  LA         347    24   F      28 20-29               31:39.8     10:13/M
     265    Jenifer Breaux                    Lafayette  LA         425    28   F      29 20-29               31:40.5     10:13/M
     266    Maria Gatch                       Lafayette  LA         195    37   F      37 30-39               31:41.8     10:13/M
     267    532   532                                               532     0   M       8  0- 0               31:49.4     10:16/M
     268    Chinos Maduagwn                                         543     2   M      10  1-14               31:49.6     10:16/M
     269    David Monroe                      Lafayette  LA         153    53   M      15 50-59               31:49.9     10:16/M
     270    Aimee Woodard                     Lafayette  LA          90    28   F      30 20-29               31:56.2     10:18/M
     271    Kary Lafleur                      Lafayette  LA         138    57   M      16 50-59               32:02.0     10:20/M
     272    Brent Meche                       Lafayette  LA         334    28   M      36 20-29               32:04.9     10:21/M
     273    Salvador Lopinto                  Lafayette  LA         132    42   M      29 40-49               32:06.0     10:21/M
     274    Maryann Smith                                           490    53   F       8 50-59               32:08.5     10:22/M
     275    Rebecca Beasley                   Lafayette  LA         300    25   F      31 20-29               32:12.5     10:23/M
     276    Mickie Heard                      Lafayette  LA         127    33   M      53 30-39               32:18.6     10:25/M
     277    Lindsey Broussard                 Lafayette  LA         366    24   F      32 20-29               32:20.0     10:26/M
     278    Aly Lanier                        Lafayette  LA         293    36   F      38 30-39               32:33.4     10:30/M
     279    Joan McCarthy                     Lafayette  LA          46    48   F      20 40-49               32:34.3     10:30/M
     280    Jerry Delhomme                    Scott  LA             477    65   M       9 60-69               32:34.8     10:30/M
     281    Julie McCarthy                    Lafayette  LA          34    42   F      21 40-49               32:43.2     10:33/M
     282    Rebecca Vance                     Lafayette  LA         361    25   M      37 20-29               32:48.0     10:35/M
     283    Rebecca Vance                     Lafayette  LA         362    24   F      33 20-29               32:51.8     10:36/M
     284    Jenny Thompso                     Lafayette  LA         390    35   F      39 30-39               32:52.4     10:36/M
     285    Lacie Dronet                      Lafayette  LA         189    30   F      40 30-39               32:52.8     10:36/M
     286    Vance Doumit                                            473    25   M      38 20-29               32:53.7     10:36/M
     287    Brandi Boudreaux                  Lafayette  LA         284    34   F      41 30-39               32:56.2     10:37/M
     288    Wendy Whelan                      Lake Charles          330    32   F      42 30-39               32:56.6     10:37/M
     289    Charles Stewart                   Lafayette  LA         324    33   M      54 30-39               32:59.3     10:38/M
     290    Ray Sierra                        Baton Rouge  LA       427     8   M      11  1-14               32:59.9     10:38/M
     291    Amber Holsted                     Lafayette  LA         320    23   F      34 20-29               33:03.9     10:40/M
     292    Natalie Babin                     Lafayette  LA         309    23   F      35 20-29               33:07.7     10:41/M
     293    Tasha Cieslak                     Lafayette  LA         356    33   F      43 30-39               33:12.5     10:43/M
     294    Bryan Ness                        Lafayette             318    24   M      39 20-29               33:12.9     10:43/M
     295    Karen Lehmann                     Broussard  LA         440    52   F       9 50-59               33:16.2     10:44/M
     296    Cherie Bailey                     Lafayette  LA         286    36   F      44 30-39               33:17.5     10:44/M
     297    530   530                                               530     0   M       9  0- 0               33:21.7     10:45/M
     298    Amy Cavanaugh                     Lafayette  LA         307    35   F      45 30-39               33:23.5     10:46/M
     299    Paolia Perez                      Lafayette  LA         444    24   F      36 20-29               33:29.1     10:48/M
     300    Julie Powell                      Lafayette  LA         370    31   F      46 30-39               33:29.4     10:48/M

                                                                                                               Total  
    Place    Name                              City               Bib No  Age Gend    Age Group                 Time        Pace  
     301    Corinne Cotton                    Lafayette  LA         397    35   F      47 30-39               33:31.3     10:49/M
     302    Rachel Just                                             570    39   F      48 30-39               33:38.7     10:51/M
     303    Frances Chretien                  Lafayette  LA         261    29   F      37 20-29               33:39.9     10:51/M
     304    Ashley Degeyter                   Lafayette  LA         157    27   F      38 20-29               33:45.5     10:53/M
     305    Gary Dodson                       Youngsville  LA       317    65   M      10 60-69               33:46.3     10:54/M
     306    Rhea Esposito                     Lafayette  LA         180    29   F      39 20-29               33:46.7     10:54/M
     307    Rebecca Ouellet                   Lafayette  LA         215    38   F      49 30-39               33:48.2     10:54/M
     308    Anna De Tiege                     Lafayette  LA         304    24   F      40 20-29               33:50.7     10:55/M
     309    Debra Mullins                     Lafayette  LA         382    48   F      22 40-49               33:55.5     10:56/M
     310    Rebecca Tobin                     Lafayette  LA         177    29   F      41 20-29               33:57.0     10:57/M
     311    Elliot Harrison                                         580    11   M      12  1-14               33:59.0     10:58/M
     312    Laura White                       Lafayette  LA         448    31   F      50 30-39               34:01.6     10:58/M
     313    J Watson                          Lafayette  LA         266    50   F      10 50-59               34:06.3     11:00/M
